ICC Colour Profiles
ICC Colour Profiles
Coated
| Printing | Paper | De Jong Paper grade |
Image conversion profile rgb>cmyk |
CMYK max% | Norm |
| Heatset | Wood free | 9 | ISOcoated_v2_300_eci 1) | 300 | Fogra39 |
| Heatset | Nearly wood free | 8 | PSO_LWC_Improved_eci 1) | 300 | Fogra45 |
| Heatset | Reduced wood pulp | 7 | PSO_LWC_Improved_eci 1) | 300 | Fogra45 |
| Heatset | Wood pulp | 6 | PSO_LWC_Improved_eci 1) | 300 | Fogra45 |
| Heatset | MFCoated | 61 | PSO_MFC_Paper_eci 1) | 280 | Fogra41 |
| Sheetfed | Coated | C | ISOcoated_v2_eci 1) | 330 | Fogra39 |
1) ALT-click for download
Uncoated
| Printing | Paper | De Jong Paper grade |
Image conversion profile rgb>cmyk |
CMYK max% | Norm |
| Heatset | Wood free offset | 3 | PSO_Uncoated_ISO12647_eci 1) | 300 | Fogra47 |
| Heatset | Newsprint | 1 | PSO_SNP_Paper_eci 1) | 260 | Fogra42 |
| Heatset | Mech. improved print | 44, 45, 46, 47, 48, 49 | PSO_INP_Paper_eci 1) | 260 | Fogra48 |
| Heatset | Super calandered | 41, 51, 52, 53, 56 | SC_paper_eci 1) | 270 | Fogra40 |
| Coldset | Mech. improved print | 4 | ISOnewspaper26v4 1) | 240 | Ifra26 |
| Coldset | Newsprint | 1 | ISOnewspaper26v4 1) | 240 | Ifra26 |
| Vellen | Uncoated grades | U | PSO_Uncoated_ISO12647_eci 1) | 300 | Fogra47 |
1) ALT-click for download
Custom profiles with adjusted paperwhite only for colour proofs*
| Printing | Paper | De Jong Paper grade |
Custom Colour profile |
| Heatset | Courant | 1 | MX4 voor GMG workflow is bij ons op te vragen |
| Heatset | Verbeterd druk | 46, 49 | MX4 voor GMG workflow is bij ons op te vragen |
| Heatset | Super calandered | 41, 51 | MX4 voor GMG workflow is bij ons op te vragen |
* Required: GMG ColorProof (software) | Epson P8000/9000 (printer)| GMG Semimatte 250gr (paper)| 8 colours (inkt)| PhotoBlack (inkt) | 720×1440 dpi (printresolution) | Fogra Media Wedge v3 (control strip)